
Deviling
MVPDemonShadowMedium
Stats
30000001
HP
1000
P.Atk
1000
M.Atk
350
P.Def
350
M.Def
350
Hit
350
Flee
350
Crit
350
Crit Def
350
Aspd
Loot
| Item | Drop Rate | |
|---|---|---|
| Lv. 40 Royal Weapon | — | |
| Lv. 40 Royal Armor | — | |
| Orange Gear | — | |
| Deviling | — | |
| Deviling Card | — | |
| Deviling Hat | — | |
| Evil Wing | — | |
| Orange Accessory Blueprint | — | |
| Elegant Hair Dye | — | |
| Elunium | — | |
| Oridecon | — | |
| Energy Core | — | |
| Weapon Enhanced Metal I | — | |
| Armor Enhanced Spirit Stone I | — | |
| MVP Coin | — | |
| Adventure Coin | — |
MVP Drops
| Item | Drop Rate | |
|---|---|---|
| MVP Coin | 100% | |
| Adventure Coin | 100% | |
| Armor Enhanced Spirit Stone I | 71.43% | |
| Deviling | — | |
| Deviling Card | — | |
| Deviling Hat | — | |
| Elegant Hair Dye | 20% | |
| Elunium | 28.57% | |
| Energy Core | 50% | |
| Evil Wing | — | |
| Evil Wing Ears | — | |
| Lv. 40 Royal Accessory | 0.9574% | |
| Lv. 40 Royal Armor | 2.872% | |
| Lv. 40 Royal Weapon | 11.17% | |
| MVP Placard | — | |
| Orange Accessory Blueprint | — | |
| Orange Gear | 11.17% | |
| Oridecon | 28.57% | |
| Weapon Enhanced Metal I | 71.43% |
Found in